| Options and Futures | Symbol | Qty | Unit Cost | Total Value | Daily Ch. | Last | Gain/Loss | |||||
![]() | ODAX AUG3 7500P | 3 | 148.00 | 135.00 | 16.50 | 9.00 | EUR | -2'085.00 (-93.9%) | EUR | |||
![]() | ODAX AUG3 8000P | 2 | 126.00 | 421.00 | 3.00 | 42.10 | EUR | -839.00 (-66.6%) | EUR | |||
![]() | ODAX DEC3 7000P | -3 | 110.00 | -1'072.50 | -22.50 | 71.50 | EUR | 577.50 (35.0%) | EUR | |||
![]() | ODAX DEC3 8000C | 1 | 325.00 | 2'900.00 | -51.00 | 580.00 | EUR | 1'275.00 (78.5%) | EUR | |||
![]() | ODAX DEC3 9200C | -6 | 39.00 | -1'875.00 | 57.00 | 62.50 | EUR | -705.00 (-60.3%) | EUR | |||
![]() | ODAX DEC4 10000 | -10 | 123.00 | -8'500.00 | 215.00 | 170.00 | EUR | -2'350.00 (-38.2%) | EUR | |||
![]() | ODAX DEC4 5000P | -10 | 91.00 | -3'155.00 | 0.00 | 63.10 | EUR | 1'395.00 (30.7%) | EUR | |||
![]() | ODAX DEC4 6000P | -10 | 190.00 | -7'340.00 | -250.00 | 146.80 | EUR | 2'160.00 (22.7%) | EUR | |||
![]() | ODAX DEC4 7000P | 10 | 383.10 | 15'250.00 | 420.00 | 305.00 | EUR | -3'905.00 (-20.4%) | EUR | |||
![]() | ODAX DEC4 9000C | 3 | 418.6667 | 7'111.50 | 0.00 | 474.10 | EUR | 831.50 (13.2%) | EUR | |||
![]() | ODAX JUN4 10000 | -20 | 113.50 | -6'580.00 | 0.00 | 65.80 | EUR | 4'770.00 (42.0%) | EUR | |||
![]() | ODAX JUN4 6000P | -22 | 96.2727 | -8'140.00 | 187.00 | 74.00 | EUR | 2'450.00 (23.1%) | EUR | |||
![]() | ODAX MAR4 7000P | 3 | 235.00 | 2'055.00 | 96.00 | 137.00 | EUR | -1'470.00 (-41.7%) | EUR | |||
![]() | ODAX SEP3 6750P | -6 | 73.00 | -252.00 | 0.00 | 8.40 | EUR | 1'938.00 (88.5%) | EUR | |||
![]() | ODAX SEP3 6900P | -10 | 71.50 | -555.00 | 0.00 | 11.10 | EUR | 3'020.00 (84.5%) | EUR | |||
![]() | ODAX SEP3 7000P | -10 | 43.00 | -800.00 | -130.00 | 16.00 | EUR | 1'350.00 (62.8%) | EUR | |||
![]() | ODAX SEP3 7300P | -2 | 78.00 | -258.00 | -13.00 | 25.80 | EUR | 522.00 (66.9%) | EUR | |||
![]() | ODAX SEP3 8500C | 3 | 71.00 | 1'950.00 | -100.50 | 130.00 | EUR | 885.00 (83.1%) | EUR | |||
![]() | ODAX SEP3 8700C | -10 | 44.00 | -3'200.00 | 170.00 | 64.00 | EUR | -1'000.00 (-45.5%) | EUR | |||
![]() | RWE JUN4 20P | -10 | 1.85 | -1'490.00 | 0.00 | 1.49 | EUR | 360.00 (19.5%) | EUR | |||
| Subtotal | -13'395.00 | 597.50 | EUR | 9'180.00 (9.9%) | EUR | |||||||
| Option/Future Margin | ||
EUR | 1 | - 41'558.70 |
| Subtotal (EUR) | - 41'558.70 | |
| Total (EUR) | - 41'558.70 | |
| Summary | |
| Cash | 104'671.95 |
| Margin | - 41'558.70 |
| Total (EUR) | 63'113.25 |

EUR
No hay comentarios:
Publicar un comentario